Steel backing rings
Home / PVC Pipes Fittings / Steel backing rings
Home / PVC Pipes Fittings / Steel backing rings
Steel backing rings from 63-1200mm in PN16 & PN10, customized standard & dimension available, plastic, iron, carbon steel & stainless steel material for choice, high quality with the most competitive wholesale price. Contact us freely for more details of 1.Size: DN63-1200mm (Can Be Customized)2.Pressure Rating: 4 bar, 6 bar, 9 bar, 12 bar, 16 bar, 20 bar and 25 bar.3.Raw material: plastic, iron,…
PUHUI can supply various PVC fittings with SDR11 and SDR17 from DN63mm to DN1200mm include: flange, stub end, equal tee, reducing tee, ball valve, coupling, reducer, end cap, 45 degree elbow, 90 degree elbow, etc.
Brief Detail:
Product name | Steel backing rings |
Sizes available | DN63-1200mm |
Pressure Class | 4, 6, 9, 12, 16,20, and 25 Bar |
Material used | Carbon steel or stainless steel |
Surface finish | Galvanized, nylon coated, or original with anti-rust oil |
Standard | Customized made available |
Samples available | Yes, sample available for small quantity |
Packing method | Wooden case |
MOQ | Negotiable |
Production lead time | Depending on the order quantity |
Warranty time | 6 years for normal using |
Payment term | T/T or LC at sight |
Country of origin | China |
The steel backing rings can be provided from DN63mm to DN1200mm, as below:
Specification | PN10 | PN16 |
F63 | √ | √ |
F75 | √ | √ |
F90 | √ | √ |
F110 | √ | √ |
F125 | √ | √ |
F140 | √ | √ |
F160 | √ | √ |
F180 | √ | √ |
F200 | √ | √ |
F225 | √ | √ |
F250 | √ | √ |
F280 | √ | √ |
F315 | √ | √ |
F355 | √ | √ |
F400 | √ | √ |
F450 | √ | √ |
F500 | √ | √ |
F560 | √ | √ |
F630 | √ | √ |
F710 | - | √ |
F800 | - | √ |
F900 | - | √ |
F1000 | - | √ |
F1200 | - | √ |
PVC pipe fittings are widely used for water supply, petroleum, gas, chemical industry, water treatment, environmental protection, pharmaceutical and other fields, with the feature as follow: