Steel wire skeleton (PE) composite pipe
Home / HDPE Pipes / Steel wire skeleton (PE) composite pipe
Home / HDPE Pipes / Steel wire skeleton (PE) composite pipe
ISO4427/ AS/ NZS 4130/ BS EN 12201/ SABS standard Steel wire skeleton tube water supply piping, which has past CE certificats and ISO 9001 quality management system certificates, related HDPE fittings are provided. For more details about PUHUI Steel wire 1. Size: DN50-250mm.2. Pressure rating: SDR11-PN16 bar, SDR13.6-PN12.5 bar, SDR17-PN10 bar, SDR21-PN6 bar, SDR26-PN6 bar.3. Life: 70 years.4.…
Steel mesh polyethylene (PE) composite pipe is mainly used in petroleum, municipal construction, ship, coal mine gas drainage, engineering well, pumping, chemical, energy, metallurgy, non-ferrous metals, electric power, environmental protection, food and other industries.
Name | Steel wire skeleton (PE) composite pipe |
Size | DN50-250mm |
Pressure | PN15, PN12.5, PN25, PN30, PN35 |
Material | PE80, PE100, PE4710 |
Color | Black or option |
Standard | SO4427/ ISO9001/ AS/ NZS 4130/ BS EN 12201/ SABS standards |
Mark | Customers’ logo is available |
Sample | Samples are available |
Packing | International standard packing Less than 110 mm by rolls, more than 110 mm by length 5.8 m or 11.8 m. |
MOQ | Negotiable |
Production | Depending on the order quantity |
Certificates | ISO 14001, ISO 9001, OHSAS 18001, CE BS EN 12201, WRAS certificates |
Warranty | 30 years for normal using |
Payment Term | T/T or L/C at sight |
FOB Port | Chongqing, Qingdao, Tianjin, Shanghai, etc |
Country of Original | China |
PN and Wall Thickness of PIPES (Kml):
Diameter (DN)/mm | Pressure/ Mpa | ||||||||||||||
0.8 | 1.0 | 1.25 | 1.6 | 2.0 | 2.5 | 3.5 | |||||||||
Size | Tolerance | Wall thickness/ Torelance(mm) | |||||||||||||
50 | +1.2 | 4.5 | +1.2 | 5 | +1.2 | 5.5 | +1.5 | 5.5 | +1.5 | ||||||
0 | 0 | 0 | 0 | 0 | |||||||||||
60 | +1.2 | 4.5 | +1.2 | 5 | +1.2 | 5.5 | +1.5 | 5.5 | +1.5 | ||||||
0 | 0 | 0 | 0 | 0 | |||||||||||
75 | +1.2 | 5 | +1.2 | 5 | +1.2 | 5.5 | +1.5 | 6 | +1.5 | ||||||
0.0 | 0 | 0 | 0 | 0 | |||||||||||
90 | +1.4 | 5.5 | +1.5 | 5.5 | +1.5 | 5.5 | +1.5 | 6 | +1.5 | ||||||
0 | 0 | 0 | 0 | 0 | |||||||||||
110 | +1.5 | 7 | +1.5 | 7 | +1.5 | 7.5 | +1.5 | 8.5 | +1.5 | ||||||
0 | 0 | 0 | 0 | 0 | |||||||||||
140 | +1.7 | 5.5 | +1.5 | 5.5 | +1.5 | 8 | +1.5 | 8.5 | +1.5 | 9 | +1.5 | 9.5 | +1.5 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
160 | +2 | 5.5 | +1.5 | 5.5 | +1.5 | 9 | +1.5 | 9.5 | +1.5 | 10.0 | +2.0 | 10.2 | +2.0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
200 | +2.3 | 6 | +1.5 | 6 | +1.5 | 9.5 | +1.5 | 11.0 | +1.5 | 11.0 | +2.0 | 12.5 | +2.2 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
225 | +2.5 | 8 | +1.5 | 8 | +1.5 | 10.0 | +2.0 | 10.5 | +2.0 | 11.0 | +2.0 | ||||
0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
250 | +2.5 | 8 | 1.5 | 10.0 | 2.05 | 10.0 | +2.0 | 12.0 | +2.2 | 12.0 | +2.0 | 12.5 | +2.2 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 |
PN and Wall Thickness of PIPES (Kmq):
Diameter (DN)/mm | Pressure/ Mpa | ||||||||
0.6 | 0.8 | 1.00 | 1.25 | ||||||
Size | Tolerance | Wall thickness/Tolerance/ mm | |||||||
50 | +1.2 | 4.5 | +1.2 | 5 | +1.2 | 5.5 | +1.5 | 5.5 | +1.2 |
0 | 0 | 0 | 0 | 0 | |||||
63 | +1.2 | 4.5 | +1.2 | 5 | +1.2 | 5.5 | +1.5 | 5.5 | +1.2 |
0 | 0 | 0 | 0 | 0 | |||||
75 | +1.2 | 5 | +1.2 | 5 | +1.2 | 5.5 | +1.5 | 6 | +1.2 |
0.0 | 0 | 0 | 0 | 0 | |||||
90 | +1.4 | 5.5 | +1.5 | 5.5 | +1.5 | 5.5 | +1.5 | 6 | +1.5 |
0 | 0 | 0 | 0 | 0 | |||||
110 | +1.5 | 7 | +1.5 | 7 | +1.5 | 7.5 | +1.5 | 8.5 | +1.5 |
0 | 0 | 0 | 0 | 0 | |||||
140 | +1.7 | 8 | +1.5 | 8.5 | +1.5 | 9 | +1.5 | 9.5 | +1.5 |
0 | 0 | 0 | 0 | 0 | |||||
160 | +2 | 9 | +1.5 | 9.5 | +1.5 | 10.0 | +2.0 | 10.2 | +2.0 |
0 | 0 | 0 | 0 | 0 | |||||
200 | +2.3 | 9.5 | +1.5 | 10.5 | +1.5 | 11.0 | +2.0 | 12.5 | +2.2 |
0 | 0 | 0 | 0 | 0 | |||||
225 | +2.5 | 10.0 | +2.0 | 10.5 | +2.0 | 11.0 | +2.0 | ||
0 | 0 | 0 | 0 | ||||||
250 | +2.5 | 12.0 | +2.2 | 12.0 | +2.2 | 12.5 | +2.2 | ||
0 | 0 | 0 | 0 |
Note: Special specifications can be customized. Please contact us for more product information and pricing.
Please send your request to the email address: [email protected] (We will respond to you within 24 hours).